Sorting by

×

Wikip

List of exports of the United States

The following is a list and analysis of exports from the United States for 2020 and 2019 in millions of United States dollars.[1][2] The United States exported $2,131.9 billion worth of goods and services in 2020, down $396.4 billion from 2019. This consisted of $1,434.8 billion worth of goods and $697.1 billion worth of services. The goods and services deficit was $678.7 billion in 2020, up $101.9 billion from $576.9 billion in 2019. The 2020 increase in the goods and services deficit reflected an increase in the goods deficit of $51.5 billion, or 6.0%, to $915.8 billion and a decrease in the services surplus of $50.4 billion, or 17.5%, to $237.1 billion. As a percentage of U.S. gross domestic product, the goods and services deficit was 3.2% in 2020, up from 2.7% in 2019.[1][2] The large decline in exports in 2020 has been attributed to the effects of COVID-19 pandemic.[3] Some key highlights of the 2020 data are:

  • Exports of goods decreased $217.7 billion to $1,434.8 billion in 2020.[1][2]
  • Weapons sales increased to 205 billion
    • Capital goods decreased $87.5 billion.
      • Civilian aircraft decreased $27.4 billion.
      • Civilian aircraft engines decreased $18.4 billion.
    • Industrial supplies and materials decreased $59.2 billion.
      • Other petroleum products decreased $15.5 billion.
      • Crude oil decreased $14.8 billion.
      • Fuel oil decreased $13.3 billion.
    • Automotive vehicles, parts, and engines decreased $35.3 billion.
      • Automotive parts and accessories decreased $13.3 billion.
      • Passenger cars decreased $10.5 billion.
    • Consumer goods decreased $30.8 billion.
      • Gem diamonds decreased $8.5 billion.
      • Artwork, antiques and other collectibles decreased $4.5 billion.
      • Jewelry decreased $4.4 billion.
  • Exports of services decreased $178.7 billion to $697.1 billion in 2021.[1][2]
    • Travel decreased $117.2 billion.
    • Transport decreased $34.7 billion.

Exports of goods

U.S. Exports of Goods by End-Use Category and Commodity[1][2]
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding.
# Item 2020 2019 Change
Total, Balance of Payments Basis 1,434,768 1,652,437 -217,669
Net Adjustments 3,129 9,276 -6,147
Total, Census Basis 1,431,638 1,643,161 -211,522
1 Foods, feeds, and beverages 139,775 131,103 8,672
Soybeans 26,921 19,642 7,279
Corn 10,159 8,620 1,540
Sorghum, barley, oats 1,471 622 849
Animal feeds, n.e.c. 9,389 8,793 596
Dairy products and eggs 5,454 4,961 493
Meat, poultry, etc. 20,502 20,262 241
Oilseeds, food oils 2,724 2,496 228
Wheat 6,467 6,413 54
Nonagricultural foods, etc. 439 397 42
Rice 2,016 1,998 18
Other foods 15,655 15,691 -36
Alcoholic beverages, excluding wine 2,012 2,084 -72
Wine, beer, and related products 2,034 2,164 -130
Vegetables 6,822 7,021 -199
Fruits, frozen juices 8,118 8,403 -284
Bakery products 5,740 6,246 -506
Nuts 9,278 9,844 -566
Fish and shellfish 4,573 5,446 -873
2 Industrial supplies and materials 470,567 529,782 -59,215
Petroleum products, other 40,463 55,965 -15,502
Crude oil 50,216 65,016 -14,799
Fuel oil 27,610 40,919 -13,309
Plastic materials 34,294 37,459 -3,165
Metallurgical grade coal 4,554 7,435 -2,882
Finished metal shapes 17,711 20,038 -2,327
Other industrial supplies 25,599 27,708 -2,109
Chemicals-organic 26,677 28,668 -1,990
Nonferrous metals, other 6,198 8,006 -1,808
Iron and steel mill products 6,564 7,910 -1,346
Natural gas liquids 16,218 17,530 -1,312
Aluminum and alumina 6,151 7,363 -1,212
Coal and fuels, other 5,449 6,502 -1,054
Newsprint 11,734 12,754 -1,020
Iron and steel products, other 5,276 6,290 -1,014
Manmade cloth 5,644 6,610 -966
Steelmaking materials 6,936 7,898 -962
Pulpwood and woodpulp 7,632 8,489 -857
Mineral supplies-manufactured 5,928 6,777 -849
Cotton fiber cloth 1,266 2,083 -817
Copper 6,388 7,007 -619
Shingles, molding, wallboard 4,050 4,602 -553
Industrial rubber products 4,094 4,625 -530
Synthetic rubber-primary 2,584 3,084 -500
Chemicals-inorganic 9,019 9,483 -464
Logs and lumber 4,842 5,231 -389
Chemicals-fertilizers 8,310 8,673 -363
Finished textile supplies 2,595 2,941 -346
Chemicals-other 33,100 33,347 -247
Electric energy 197 436 -238
Leather and furs 551 774 -224
Hides and skins 839 1,049 -210
Agric. farming-unmanufactured 3,150 3,358 -208
Nonmetallic minerals 619 792 -172
Cotton, raw 5,978 6,149 -171
Glass-plate, sheet, etc. 1,193 1,339 -146
Wood supplies, manufactured 992 1,124 -132
Hair, waste materials 481 598 -117
Nontextile floor tiles 430 529 -99
Tapes, audio and visual 94 165 -71
Tobacco, unmanufactured 678 741 -64
Agriculture-manufactured, other 3,485 3,376 109
Nuclear fuel materials 791 584 207
Agric. industry-unmanufactured 4,294 4,023 271
Gas-natural 18,672 15,426 3,246
Nonmonetary gold 23,278 18,669 4,608
Precious metals, other 17,744 10,238 7,506
3 Capital goods, except automotive 460,365 547,869 -87,504
Civilian aircraft 16,555 44,004 -27,449
Engines-civilian aircraft 37,312 55,737 -18,425
Parts-civilian aircraft 17,714 26,175 -8,461
Computer accessories 25,182 30,549 -5,367
Electric apparatus 38,285 43,566 -5,281
Telecommunications equipment 31,038 35,789 -4,751
Industrial engines 21,580 24,720 -3,140
Measuring, testing, control instruments 22,288 25,311 -3,023
Drilling & oilfield equipment 2,785 5,412 -2,627
Photo, service industry machinery 7,786 10,216 -2,430
Excavating machinery 9,019 10,647 -1,629
Materials handling equipment 10,588 12,152 -1,563
Medical equipment 36,928 38,487 -1,560
Metalworking machine tools 5,094 6,497 -1,403
Agricultural machinery, equipment 6,453 7,426 -974
Generators, accessories 11,426 12,346 -920
Railway transportation equipment 2,928 3,777 -849
Wood, glass, plastic 3,516 4,104 -588
Nonfarm tractors and parts 2,847 3,276 -430
Computers 15,946 16,343 -397
Business machines and equipment 1,891 2,238 -347
Food, tobacco machinery 3,319 3,643 -324
Specialized mining 858 1,147 -289
Textile, sewing machines 821 1,079 -259
Marine engines, parts 1,035 1,284 -250
Pulp and paper machinery 2,042 2,245 -203
Laboratory testing instruments 11,967 12,170 -202
Vessels, excluding scrap 36 135 -99
Commercial vessels, other 355 328 26
Spacecraft, excluding military 216 71 145
Industrial machines, other 57,348 57,164 184
Semiconductors 55,207 49,828 5,380
4 Automotive vehicles, parts, and engines 127,207 162,468 -35,261
Other parts and accessories of vehicles 44,750 58,076 -13,326
Passenger cars, new and used 44,891 55,436 -10,545
Trucks, buses, and special purpose vehicles 17,285 23,514 -6,230
Engines and engine parts 17,054 21,377 -4,323
Automotive tires and tubes 2,574 3,381 -807
Bodies and chassis for passenger cars 653 683 -30
5 Consumer goods 174,862 205,681 -30,819
Gem diamonds 11,632 20,101 -8,469
Artwork, antiques, stamps, etc. 8,248 12,719 -4,471
Jewelry, etc. 6,957 11,388 -4,431
Cell phones and other household goods, n.e.c. 24,230 27,454 -3,223
Televisions and video equipment 2,480 4,149 -1,668
Toiletries and cosmetics 12,480 13,748 -1,269
Toys, games, and sporting goods 8,141 9,257 -1,117
Pharmaceutical preparations 59,362 60,375 -1,013
Apparel, household goods - textile 6,113 6,984 -871
Furniture, household goods, etc. 4,174 4,888 -714
Apparel,household goods-nontextile 2,513 3,218 -706
Tobacco, manufactured 349 1,048 -699
Books, printed matter 3,556 4,156 -600
Other consumer nondurables 6,468 6,917 -449
Household appliances 5,775 6,148 -372
Pleasure boats and motors 2,145 2,462 -317
Musical instruments 1,802 2,072 -270
Recorded media 1,326 1,563 -237
Sports apparel and gear 679 842 -163
Rugs 748 907 -158
Cookware, cutlery, tools 1,033 1,160 -127
Glassware, chinaware 476 558 -82
Nursery stock, etc. 428 457 -30
Stereo equipment, etc. 2,299 2,040 259
Numismatic coins 1,450 1,072 378
6 Other goods 58,863 66,258 -7,395

Export of services

U.S. Exports of Services by Major Category [1][2]
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding.
Item 2020 2019 Change
Total Services 697,131 875,825 -178,694
Other Business Services 185,682 189,441 -3,759
Financial Services 135,813 135,698 115
Charges for the Use of Intellectual Property n.i.e. 115,329 117,401 -2,072
Travel (1) 76,127 193,315 -117,188
Transport 56,378 91,092 -34,714
Telecommuni-cations, Computer, and Information Services 54,269 55,657 -1,388
Government Goods and Services n.i.e. 23,125 22,555 570
Personal, Cultural, and Recreational Services 18,204 23,372 -5,168
Maintenance and Repair Services n.i.e. 15,140 27,868 -12,728
Insurance Services 14,725 16,238 -1,513
Construction 2,339 3,189 -850
Note – n.i.e. -Not included elsewhere

(1) All travel purposes include

1) business travel, including expenditures by border, seasonal, and other short-term workers and

2) personal travel, including health-related and education-related travel

See also

References

  1. ^ a b c d e f Division, US Census Bureau Foreign Trade. "Foreign Trade: Data Hi– 2020 Full Reports: December 2020". www.census.gov. Retrieved 2021-05-25.
  2. ^ a b c d e f "Data PDF" (PDF). February 5, 2021.
  3. ^ Torry, Harriet (2020-06-04). "U.S. Exports, Imports Fell Sharply in April Amid Coronavirus Disruptions". Wall Street Journal. ISSN 0099-9660. Retrieved 2021-05-26.