Comparing revisions for CampingListCaravan
- [2573] 2016-11-25 16:00:38 by ZorrUno (unregistered user) [Cloned from CampingList]
- [6411] 2020-11-29 23:59:00 by ZorrUno (unregistered user)
Additions:
=====Camping Equipment List=====
====Safety and cleaning====
||Sunblock||E|| || ||
||Sunblock||H|| || ||
||First Aid Kit||In Car || || ||
||Fly Spray|| In Car || || ||
||Washing Up Liquid|| ||x || ||
||Laundry Detergent|| ||x || ||
||Scrubbing pad|| ||x || ||
||Dish Cloth|| ||x || ||
||Dish Brush|| ||x || ||
||Dish Washing Box|| || || ||
||Large Black Rubbish Bags||in Car || || ||
||Fly trap|| || || ||
====Clothing E====
||Bucket Hats||E|| || ||
||Caps||E|| || ||
||Toilet Bags||E || || ||
||Beach Towels||E&|| || ||
||Shower Towels||E || || ||
||Face Cloths||E|| || ||
||Jandels||E|| || ||
||Sandels (Tivas)||E|| || ||
||Beach Shoes||E || || ||
||Togs||E || || ||
||Rash Shirt||E || || ||
||Wetsuit||E || || ||
||Clothing Bag||E || || ||
||Warm Jackets||E&H || || ||
||Hoodie Sweatshirts||E&H || || ||
||Trackpants||E&H || || ||
||Rain jacket||E || || ||
||Bucket Hat||H|| || ||
||Caps||H|| || ||
||Fedora||H|| || ||
||Toilet Bags||H || || ||
||Beach Towels||H || || ||
||Shower Towels||H || || ||
||Face Cloths||H || || ||
||Jandels||H || || ||
||Togs||H || || ||
||Rash Shirt||H || || ||
||Beach Shoes||H || || ||
||Clothing Bags||H || || ||
||Warm Jackets||H || || ||
||Hoodie Sweatshirts||H || || ||
||Trackpants||H || || ||
||Rain Jacket||H || || ||
||Plastic Cups||E&H|| || ||
||Plastic Bowls, Plates||E&H|| || ||
||Plastic Cutlery||E&H|| || ||
||Frypan|| ||x|| ||
||Cooking Pots|| ||x|| ||
||Large Bowls||x2 ||x|| ||
||Water Box|| || || ||
||Food & Drink||!! || || ||
||Breakfast Cereal||H&E || || ||
||Coffee|| || || ||
====Tent Requirements====
||Main Tent||9x9 sunshine leisure|| || ||
||Main Tent Poles||pole bag for 9x9|| || ||
||Tyre Lever||Peg Removal || || ||
||Ez-Up Pergola|| || || ||
====Tent Sleeping====
||Double Airbed|| || || ||
||Camp Stretcher||E || || ||
||Small Camp Stretcher||M || || ||
||Sleeping Bag||E || || ||
||Sleeping Bag||H || || ||
||Summer weight Sleeping Bag||H || || ||
||Pillow||E || || ||
||Pillow||H || || ||
||Foam Mattress||x3 || || ||
||Fitted Sheet for Airbed||H || || ||
||Sheet for stretcher||E || || ||
||Inflatable Pillows|| ||x || ||
||Airbed Repair Kit|| x2 || || ||
||Camping BBQ|| || x|| ||
||Camping BBQ regulator|| || x|| ||
||Smaller Camping fold out chair||x4 || || ||
||tri-stools||x2 || || ||
||Goggles||E|| || ||
||Goggles||H|| || ||
||Flippers, Snorkle, Mask||E|| || ||
||Flippers, Snorkle, Mask||H|| || ||
||Boogie Board||E|| || ||
||Camera||Camerabag with Nikons|| || ||
||Binoculars|| ||x || ||
||Citronella oil|| ||X || ||
||Citronella burner|| ||X || ||
||Head Torch||E || || ||
||Head Torch||H || || ||
||Dolphin Torch Battery||In Car || || ||
||Small Torch||E || || ||
||Umbrella|| || || ||
||Toys||E || || ||
||4 Way Power Board||In Car || || ||
||Black Vodem|| || || ||
||Large Wifi Access Point, USB Cable, Dongle, Riser Pole|| ||x|| ||
||Tablet & Charger||H|| || ||
||Tablet/iPod||E|| || ||
||iPod charging cable||E|| || ||
||Life Jacket||E's|| || ||
||Life Jacket||H's|| || ||
====Safety and cleaning====
||Sunblock||E|| || ||
||Sunblock||H|| || ||
||First Aid Kit||In Car || || ||
||Fly Spray|| In Car || || ||
||Washing Up Liquid|| ||x || ||
||Laundry Detergent|| ||x || ||
||Scrubbing pad|| ||x || ||
||Dish Cloth|| ||x || ||
||Dish Brush|| ||x || ||
||Dish Washing Box|| || || ||
||Large Black Rubbish Bags||in Car || || ||
||Fly trap|| || || ||
====Clothing E====
||Bucket Hats||E|| || ||
||Caps||E|| || ||
||Toilet Bags||E || || ||
||Beach Towels||E&|| || ||
||Shower Towels||E || || ||
||Face Cloths||E|| || ||
||Jandels||E|| || ||
||Sandels (Tivas)||E|| || ||
||Beach Shoes||E || || ||
||Togs||E || || ||
||Rash Shirt||E || || ||
||Wetsuit||E || || ||
||Clothing Bag||E || || ||
||Warm Jackets||E&H || || ||
||Hoodie Sweatshirts||E&H || || ||
||Trackpants||E&H || || ||
||Rain jacket||E || || ||
||Bucket Hat||H|| || ||
||Caps||H|| || ||
||Fedora||H|| || ||
||Toilet Bags||H || || ||
||Beach Towels||H || || ||
||Shower Towels||H || || ||
||Face Cloths||H || || ||
||Jandels||H || || ||
||Togs||H || || ||
||Rash Shirt||H || || ||
||Beach Shoes||H || || ||
||Clothing Bags||H || || ||
||Warm Jackets||H || || ||
||Hoodie Sweatshirts||H || || ||
||Trackpants||H || || ||
||Rain Jacket||H || || ||
||Plastic Cups||E&H|| || ||
||Plastic Bowls, Plates||E&H|| || ||
||Plastic Cutlery||E&H|| || ||
||Frypan|| ||x|| ||
||Cooking Pots|| ||x|| ||
||Large Bowls||x2 ||x|| ||
||Water Box|| || || ||
||Food & Drink||!! || || ||
||Breakfast Cereal||H&E || || ||
||Coffee|| || || ||
====Tent Requirements====
||Main Tent||9x9 sunshine leisure|| || ||
||Main Tent Poles||pole bag for 9x9|| || ||
||Tyre Lever||Peg Removal || || ||
||Ez-Up Pergola|| || || ||
====Tent Sleeping====
||Double Airbed|| || || ||
||Camp Stretcher||E || || ||
||Small Camp Stretcher||M || || ||
||Sleeping Bag||E || || ||
||Sleeping Bag||H || || ||
||Summer weight Sleeping Bag||H || || ||
||Pillow||E || || ||
||Pillow||H || || ||
||Foam Mattress||x3 || || ||
||Fitted Sheet for Airbed||H || || ||
||Sheet for stretcher||E || || ||
||Inflatable Pillows|| ||x || ||
||Airbed Repair Kit|| x2 || || ||
||Camping BBQ|| || x|| ||
||Camping BBQ regulator|| || x|| ||
||Smaller Camping fold out chair||x4 || || ||
||tri-stools||x2 || || ||
||Goggles||E|| || ||
||Goggles||H|| || ||
||Flippers, Snorkle, Mask||E|| || ||
||Flippers, Snorkle, Mask||H|| || ||
||Boogie Board||E|| || ||
||Camera||Camerabag with Nikons|| || ||
||Binoculars|| ||x || ||
||Citronella oil|| ||X || ||
||Citronella burner|| ||X || ||
||Head Torch||E || || ||
||Head Torch||H || || ||
||Dolphin Torch Battery||In Car || || ||
||Small Torch||E || || ||
||Umbrella|| || || ||
||Toys||E || || ||
||4 Way Power Board||In Car || || ||
||Black Vodem|| || || ||
||Large Wifi Access Point, USB Cable, Dongle, Riser Pole|| ||x|| ||
||Tablet & Charger||H|| || ||
||Tablet/iPod||E|| || ||
||iPod charging cable||E|| || ||
||Life Jacket||E's|| || ||
||Life Jacket||H's|| || ||
Deletions:
====Safety, Cleaning, Knicknacks ====
||Sunblock||Kids Sunblock|| || ||
||Sunblock||Adults Sunblock|| || ||
||First Aid Kit||In Car & In Caravan || || ||
||Fly Spray|| In Caravan || || ||
||Washing Up Liquid|| || || ||
||Laundry Detergent|| || || ||
||Spray and Wipe|| || || ||
||Handwash|| || || ||
||Jif|| || || ||
||Scrubbing pad|| || || ||
||Dish Cloth|| || || ||
||Dish Brush|| || || ||
||Dish Washing Bucket||Yellow one || || ||
||Large Black Rubbish Bags||in Caravan under sink || || ||
||Fly traps||Sticky traps || || ||
||Cable Ties|| || || ||
||Blue Tack|| || || ||
||Glue|| || || ||
||Scissors|| || || ||
||Duct Tape|| || || ||
||AA Batteries|| || || ||
||AAA Batteries|| || || ||
||Spare Button Cell for car remote(s)|| || || ||
||Staple Gun(s) and staples|| || || ||
====Clothing Kids====
||Bucket Hat|| || || ||
||Caps|| || || ||
||Toilet Bags|| || || ||
||Beach Towels|| || || ||
||Shower Towels|| || || ||
||Face Cloths|| || || ||
||Jandels|| || || ||
||Sandels|| || || ||
||Beach/Water Shoes|| || || ||
||Togs|| || || ||
||Rash Shirt|| || || ||
||Wetsuit|| || || ||
||Clothing Bag|| || || ||
||Warm Jackets|| || || ||
||Hoodie Sweatshirts|| || || ||
||Trackpants|| || || ||
||Rain jacket|| || || ||
||Bucket Hat|| || || ||
||Caps|| || || ||
||Fedora|| || || ||
||Toilet Bag|| || || ||
||Beach Towels|| || || ||
||Shower Towels|| || || ||
||Face Cloths|| || || ||
||Jandels|| || || ||
||Togs|| || || ||
||Rash Shirt|| || || ||
||Beach Shoes|| || || ||
||Clothing Bags|| || || ||
||Warm Jackets|| || || ||
||Hoodie Sweatshirts|| || || ||
||Trackpants|| || || ||
||Rain Jacket|| || || ||
||Plastic Cups|| || || ||
||Plastic Bowls, Plates|| || || ||
||Plastic Cutlery|| || || ||
||Frypan|| || || ||
||Toaster|| || || ||
||Cooking Pots|| || || ||
||Large Bowls||x2 || || ||
||Small Roasting Dish|| || || ||
||Tinfoil|| || || ||
||Gladwrap|| || || ||
||Beeswax Wraps|| || || ||
||Water Box||Fill at home || || ||
||Food & Drink|| || || ||
||Breakfast Cereals|| || || ||
||Plunger Coffee|| || || ||
||Pepper and Salt|| || || ||
||Tomato Sauce|| || || ||
====Awning Requirements====
||Main Awning|| || || ||
||Awning Poles||pole bag|| || ||
||Show Awming|| || || ||
||Show Awning Poles|| || || ||
||Show Awning Guy Ropes|| || || ||
||Tyre Lever||For peg Removal || || ||
||Ez-Up Pergola||Black || || ||
||Alloy Pergola||Blue || || ||
||Battery LED Light strings|| || || ||
||Arlec Yellow LED floodlights and stand|| || || ||
||Ryobi One+ Flood Light|| || || ||
||Ryobi One+ Lantern|| || || ||
||Ryobi One+ Torch|| || || ||
||Ryobi One+ Driver|| || || ||
||Ryobi One+ Battery(ies)|| || || ||
||Ryobi One+ Battery Charger|| || || ||
====Awning Sleeping====
||Double Airbed|| Only if camping || || ||
||Camp Stretchers/Bunks|| || || ||
||Small Camp Stretcher|| If needed || || ||
||Sleeping Bags Adults|| || || ||
||Sleeping Bags Kids|| || || ||
||Summer weight Sleeping Bag|| || || ||
||Pillows Kids|| || || ||
||Pillows Adults|| || || ||
||Foam Mattress|| || || ||
||Fitted Sheet for Airbed|| || || ||
||Sheet for stretchers|| || || ||
||Inflatable Pillows|| || || ||
||Airbed Repair Kit|| || || ||
||Rubber Mattress for on top of squabs|| || || ||
||Camping BBQ|| || || ||
||Camping BBQ regulator|| || || ||
||Smaller Camping fold out chair||x4 || || ||
||tri-stools||x2, In Car || || ||
||Wine Glass Holder Stakes||x2 || || ||
||LED Tripod and Floodlights Lights|| || || ||
||Goggles Kids|| || || ||
||Goggles Adults|| || || ||
||Flippers, Snorkle, Mask Kids|| || || ||
||Flippers, Snorkle, Mask Adults|| || || ||
||Boogie Board Kids|| || || ||
||Water Balloons|| || || ||
||Petenque|| || || ||
||Finnish Skittles|| || || ||
||Camera||Camerabag with SLRs|| || ||
||Binoculars|| || || ||
||Citronella oil|| || || ||
||Citronella burner|| || || ||
||Head Torch Adults|| || || ||
||Head Torch Kids|| || || ||
||Dolphin Torch Battery|| || || ||
||Small Torch for Kids|| || || ||
||Rain Umbrella|| || || ||
||Toys for Kids|| || || ||
||M's Kathmandu Battery Lantern|| || || ||
||E's Kathmandu Battery Lantern|| || || ||
||Blue Camping Extension Lead||campsite || || ||
||Yellow Caravan Power Lead||3 pin || || ||
||4 Way Power Board|| || || ||
||Black Vodem/Hotspot|| || || ||
||Large Wifi Access Point, USB Cable, Dongle, Riser Pole|| || || ||
||Tablet & Chargers for kids|| || || ||
||Tablet/iPad for kids|| || || ||
||iPhone charging cables|| || || ||
||Black mini 230v desk fan|| || || ||
||Fox Lamp|| || || ||
||Stand up paddleboard|| Inflatable|| || ||
||Life Jacket Kids|| || || ||
||Life Jacket (inflatable, H)|| || || ||
||Life Jacket Adults|| || || ||
||Skirt for yellow kayak|| || || ||
====Caravan====
||12V PSU for internals|| || || ||
||Plastic Bag for 12V PSU when outside|| || || ||
||Greywater container|| || || ||
||Fresh water container|| || || ||
||jacking Blocks|| || || ||
||Wheel Stops|| || || ||
||Towing Mirrors|| || || ||
====Bikes====
||2x Adult Bikes|| || || ||
||Mollie Bike|| || || ||
||Elliott Bike|| || || ||
||Bike Helmets|| || || ||
||Bike Locks|| || || ||
||Bike Lock Keys|| || || ||
||Bike Rack for car|| || || ||
||Scooters|| || || ||
||Caravan||Check WOF/Rego, Gas Bottle|| ||
||Cars||Check WOF/Rego|| ||
||Cat||Organise feeding|| ||
||Dog||Organise|| ||
||Plants||Organise Watering|| ||
||Glasses strap|| || || ||