Cars and Vehicles & Insurance Detail
Start of Vehicle ListMake | Model | Year | Colour | Rego | Date Bought | Date Sold | Insurance Type | Insured Value | Premium | Excess (25+) | Name | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vespa | Primavera | 2017 | Brown | B8EJJ | 2018-10-28 | n/a | Full | $5,000 | $9.51/fn | $400 | n/a | Link |
Nissan | Leaf | 2014 | Black | LNM748 | 2018-09-21 | n/a | Full | $15,000 | $29.52/fn | $400 | n/a | Link |
Mazda | MPV | 2006 | Black | KUU64 | 2017-08-30 | n/a | Full | $11,000 | $26.25/fn | $400 | KUU | 2.3L Turbo |
Mazda | MX5 | 1994 | Black | ZORUNO | Feb 1999 | n/a | Full | $5,000 | $9.37/fn | $400 | Zorruno | n/a |
Mazda MX5 1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data" | ||||||||||||
Austin | 1300 | 1975 | Red | HT439 | tba | n/a | tba | tba | tba | tba | n/a | n/a |
Austin 1300 1300cc Rating. Kim has insurance details (not though PCU). 29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full) | ||||||||||||
Lilliput | Caravan | 1964 | Black/White | Q534L | 2018-02-23 | n/a | Full | $10,000 | $8.34/fn | $100 | n/a | n/a |
Zephyr | Deluxe | 1965 | Yellow/White | Z556D | Sept 2014 | n/a | Full | $25,000 | $22.02/fn | $100 | n/a | n/a |
Zephyr Caravan Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans" | ||||||||||||
Trailer | Homebuilt | tba | Blue | 19MWP | tba | n/a | NIL | tba | tba | tba | n/a | n/a |
Trailer No insurance on this | ||||||||||||
Yamaha | CV50AW Jog | 2008 | Brown | 38ZJQ | n/a | n/a | Full | $1,700 | $8.71/fn | $400 | ||
Yamaha Jog 50cc Rating. $750 under 21. This is E's and we will cancel shortly |
End of Vehicle List
Contacts
Police Association Insurance - 0800500122 (Mem Number 354840)Quotes
29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full)Previous
Make | Model | Year | Colour | Rego | Date Bought | Date Sold | Insurance Type | Insured Value | Premium | Excess | Name | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazda | Demio | 2010 | Silver | KIMBA / NJN16 | tba | 20 April 2021 | Full | $7,800 | $24.84/fn | $400 | n/a | Link | Owned until 20 April 2021 (picked up 24 April) |
CategoryLists
CategoryVehicles
CategoryHowardAndKim