Revision history for VehiclesOwned
No Differences
Additions:
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71/fn||$400|| || ||
Deletions:
No Differences
Additions:
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full||$5,000||$9.51/fn||$400||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52/fn||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52/fn||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]||
Deletions:
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]||
No Differences
Additions:
||Zephyr||Deluxe||1965||Yellow/White||Z556D||Sept 2014||n/a||Full||$25,000||$22.02/fn||$100||n/a||n/a||
Deletions:
No Differences
Additions:
||Mazda||MX5||1994||Black||ZORUNO||Feb 1999||n/a||Full||$5,000||$9.37/fn||$400||Zorruno||n/a||
Deletions:
No Differences
Additions:
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||Full||$5,000||$9.37/fn||$400||Zorruno||n/a||
Deletions:
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess (25+)|=|Name|=|Link|=|
||(x:13)||
||(x:13)||
||(x:13)||
||(x:13)**Austin 1300** 1300cc Rating. Kim has insurance details (not though PCU). 29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full) ||
||(x:13)||
||(x:13)**Trailer** No insurance on this||
||(x:13)**Yamaha Jog** 50cc Rating. $750 under 21. This is E's and we will cancel shortly||
||(x:13)||
||(x:13)||
||(x:13)||
||(x:13)**Austin 1300** 1300cc Rating. Kim has insurance details (not though PCU). 29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full) ||
||(x:13)||
||(x:13)**Trailer** No insurance on this||
||(x:13)**Yamaha Jog** 50cc Rating. $750 under 21. This is E's and we will cancel shortly||
Deletions:
||(x:13)**Austin 1300** 1300cc Rating. Kim has insurance details (not though PCU) ||
||(x:13)**Yamaha Jog** 50cc Rating. $750 under 21||
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess (25+|=|Name|=|Link|=|
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100||n/a||n/a||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100||n/a||n/a||
Deletions:
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100 (over 25)||n/a||n/a||
No Differences
Additions:
||(x:13)**Austin 1300** 1300cc Rating. Kim has insurance details (not though PCU) ||
Deletions:
No Differences
Additions:
||(x:13)**Mazda MX5** 1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||(x:13)**Zephyr Caravan** Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
||(x:13)**Yamaha Jog** 50cc Rating. $750 under 21||
||(x:13)**Zephyr Caravan** Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
||(x:13)**Yamaha Jog** 50cc Rating. $750 under 21||
Deletions:
||(x:13)Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
||(x:13)50cc Rating. $750 under 21||
No Differences
Additions:
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||NIL||tba||tba||tba||n/a||n/a||
Deletions:
No Differences
Additions:
||Austin||1300||1975||Red||HT439||tba||n/a||tba||tba||tba||tba||n/a||n/a||
||(x:13) 1300cc Rating. Kim has insurance details (not though PCU) ||
||(x:13) 1300cc Rating. Kim has insurance details (not though PCU) ||
Deletions:
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess|=|Name|=|Link|=|
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full||$5,000||$9.51||$400||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]||
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||2.3L Turbo||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a||
||(x:13)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$8.34/fn||$100||n/a||n/a||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100 (over 25)||n/a||n/a||
||(x:13)Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||NIL||tba||tba||tba||n/a||n/a||
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400|| || ||
||(x:13)50cc Rating. $750 under 21||
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full||$5,000||$9.51||$400||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]||
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||2.3L Turbo||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a||
||(x:13)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$8.34/fn||$100||n/a||n/a||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100 (over 25)||n/a||n/a||
||(x:13)Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||NIL||tba||tba||tba||n/a||n/a||
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400|| || ||
||(x:13)50cc Rating. $750 under 21||
Deletions:
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full||$5,000||$9.51||$400||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]|| ||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]|| ||
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||2.3L Turbo|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a|| ||
||(x:14)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$8.34/fn||$100||n/a||n/a|| ||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100 (over 25)||n/a||n/a||Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||NIL||tba||tba||tba||n/a||n/a|| ||
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400|| || ||50cc Rating. $750 under 21||
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess|=|Name|=|Link|=|{width: 600; text-align: left}Notes|=|
Deletions:
No Differences
Additions:
||(x:14)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
Deletions:
No Differences
Additions:
|| (x:14)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
Deletions:
No Differences
Additions:
|| {x:14}1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
Deletions:
No Differences
Additions:
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a|| ||
|| (x:14)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
|| (x:14)1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
Deletions:
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess|=|Name|=|Link|=|{width: 30%; text-align: left}Notes|=|
Deletions:
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess|=|Name|=|Link|=|{width: 300px; text-align: left}Notes|=|
Deletions:
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess|=|Name|=|Link|!|{width: 300px; text-align: left}Notes|=|
Deletions:
No Differences
Additions:
|=|Make|=|Model|=|Year|=|Colour|=|Rego|=|Date Bought|=|Date Sold|=|Insurance Type|=|Insured Value|=|Premium|=|Excess|=|Name|=|Link|=|{width: 300px; text-align: left}Notes|=|
No Differences
No Differences
No Differences
Additions:
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400|| || ||50cc Rating. $750 under 21||
Deletions:
No Differences
Additions:
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400|| ||50cc Rating. $750 under 21||
Deletions:
No Differences
Additions:
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71|| ||$400||50cc Rating. $750 under 21||
Deletions:
No Differences
Additions:
Start of Vehicle List
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||2.3L Turbo|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a||1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Austin||1300||1975||Red||HT439||tba||n/a||tba||tba||tba||tba||n/a||n/a||1300cc Rating ||
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400||50cc Rating. $750 under 21||
End of Vehicle List
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||2.3L Turbo|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a||1800cc Rating. Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Austin||1300||1975||Red||HT439||tba||n/a||tba||tba||tba||tba||n/a||n/a||1300cc Rating ||
||Yamaha||CV50AW Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$1,700||$8.71||$400||50cc Rating. $750 under 21||
End of Vehicle List
Deletions:
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a||Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Austin||1300||1975||Red||HT439||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
||Yamaha||Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$5,000||$9.51||$400||n/a||
No Differences
Additions:
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a||Changed from 3rd Party f&t to full and cover from 5k to 10k (premium $9.66 to $29.82) on 2022-12-14. Insurance says "We cannot offer agreed value for caravans, but we could on ZORUNO, however, as the maximum sum insured I could do without a valuation would be $5,830 as per the red book market data"||
||Yamaha||Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$5,000||$9.51||$400||n/a||
||Yamaha||Jog||2008||Brown||38ZJQ|| n/a||n/a||Full||$5,000||$9.51||$400||n/a||
Deletions:
No Differences
Additions:
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$25,000||$22.02/fn||$100 (over 25)||n/a||n/a||Updated plate from Z556D to PNAPL and cover from 15k to 25k (premium $12.91 to $22.02) on 2022-12-14. Current insurance says "We cannot offer agreed value for caravans"||
Deletions:
No Differences
No Differences
No Differences
Additions:
||Mazda||Demio||2010||Silver||KIMBA / NJN16||tba|| 20 April 2021 ||Full||$7,800||$24.84/fn||$400||n/a||[[https://photos.app.goo.gl/9Gh4AE4xNSwqQGPa9 Link]] || Owned until 20 April 2021 (picked up 24 April) ||
Deletions:
No Differences
Additions:
||Mazda||Demio||2010||Silver||KIMBA / NJN16||tba||n/a||Full||$7,800||$24.84/fn||$400||n/a||[[https://photos.app.goo.gl/9Gh4AE4xNSwqQGPa9 Link]] || Owned until 20 April 2021 (picked up 24 April) ||
Deletions:
No Differences
Additions:
====Previous====
||Mazda||Demio||2010||Silver||KIMBA / NJN16||tba||n/a||Full||$7,800||$24.84/fn||$400||n/a||Owned until 20 April 2021 (picked up 24 April) || ||
||Mazda||Demio||2010||Silver||KIMBA / NJN16||tba||n/a||Full||$7,800||$24.84/fn||$400||n/a||Owned until 20 April 2021 (picked up 24 April) || ||
Deletions:
Additions:
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full||$5,000||$9.51||$400||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]|| ||
Deletions:
Revision [3231]
Edited on 2018-10-31 12:34:31 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full-TBA||$5,000||$9.51||$400||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]|| ||
Deletions:
Revision [3230]
Edited on 2018-10-29 13:56:08 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
====Cars and Vehicles & Insurance Detail====
Deletions:
Revision [3229]
Edited on 2018-10-29 13:53:50 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full-TBA||$3,000||tba||tba ||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]|| ||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]|| ||
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||Nil|| ||
||Mazda||Demio||2010||Silver||KIMBA||tba||n/a||Full||$7,800||$24.84/fn||$400||n/a||n/a|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a|| ||
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$8.34/fn||$100||n/a||n/a|| ||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$15,000||$12.32/fn||$100||n/a||n/a|| ||
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||NIL||tba||tba||tba||n/a||n/a|| ||
=====Contacts=====
Police Association Insurance - 0800500122 (Mem Number 354840)
=====Quotes=====
29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full)
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000||$29.52||$400||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]|| ||
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$26.25/fn||$400|| KUU||Nil|| ||
||Mazda||Demio||2010||Silver||KIMBA||tba||n/a||Full||$7,800||$24.84/fn||$400||n/a||n/a|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rdP f&t||$5,000||$9.37/fn||$400||Zorruno||n/a|| ||
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$8.34/fn||$100||n/a||n/a|| ||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$15,000||$12.32/fn||$100||n/a||n/a|| ||
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||NIL||tba||tba||tba||n/a||n/a|| ||
=====Contacts=====
Police Association Insurance - 0800500122 (Mem Number 354840)
=====Quotes=====
29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full)
Deletions:
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000|| || ||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]|| ||
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$25.53/fn||$300|| KUU||Nil|| ||
||Mazda||Demio||2010||Silver||KIMBA||tba||n/a||Full||$7,800||$24.40/fn||$300||n/a||n/a|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rd Party||$5,000||$8.55/fn||$300||Zorruno||n/a|| ||
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$9.50/fn||$100||n/a||n/a|| ||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
Revision [3228]
Edited on 2018-10-29 11:10:09 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Mazda||MPV||2006||Black||KUU64||2017-08-30||n/a||Full||$11,000||$25.53/fn||$300|| KUU||Nil|| ||
Deletions:
Revision [3227]
Edited on 2018-10-29 11:09:35 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Mazda||MPV||KUU64||2006||Black||2017-08-30||n/a||Full||$11,000||$25.53/fn||$300|| KUU||Nil|| ||
Deletions:
Revision [3226]
Edited on 2018-10-29 11:06:48 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Trailer||Homebuilt||tba||Blue||19MWP||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
Deletions:
Revision [3225]
Edited on 2018-10-29 11:05:37 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Trailer||Homebuilt||tba||19MWP||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
Deletions:
Revision [3224]
Edited on 2018-10-29 11:00:06 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Austin||1300||1975||Red||HT439||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
||Trailer||Homebuilt||tba||Blue||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
||Trailer||Homebuilt||tba||Blue||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
Deletions:
||Trailer||Homebuilt||tba||tba||Blue||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
Revision [3223]
Edited on 2018-10-29 10:58:16 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rd Party||$5,000||$8.55/fn||$300||Zorruno||n/a|| ||
Deletions:
Revision [3222]
Edited on 2018-10-29 10:57:51 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Mazda||MX5||Black||1994||ZORUNO||tba||n/a||3rd Party||$5,000||$8.55/fn||$300||Zorruno||n/a|| ||
||Austin||1300||1975||Red||tba||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
||Austin||1300||1975||Red||tba||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
||Zephyr||Deluxe||1965||Yellow/White||Z556D||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
Deletions:
||Austin||1300||1975||tba||Red||tba||n/a||tba||tba||tba||tba||n/a||n/a|| ||
||Zephyr||Deluxe||Z556D||1965||Yellow/White||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
Revision [3221]
Edited on 2018-10-29 10:55:34 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Zephyr||Deluxe||Z556D||1965||Yellow/White||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
Deletions:
Revision [3215]
Edited on 2018-10-29 10:11:35 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Lilliput||Caravan||1964||Black/White||Q534L||2018-02-23||n/a||Full||$10,000||$9.50/fn||$100||n/a||n/a|| ||
Deletions:
Revision [3212]
Edited on 2018-10-29 10:09:45 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
{{lastedit show="3"}}
----
CategoryLists
CategoryVehicles
CategoryHowardAndKim
Revision [3211]
Edited on 2018-10-29 10:07:39 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Mazda||MPV||2006||KUU64||Black||2017-08-30||n/a||Full||$11,000||$25.53/fn||$300|| KUU||Nil|| ||
||Mazda||Demio||2010||Silver||KIMBA||tba||n/a||Full||$7,800||$24.40/fn||$300||n/a||n/a|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rd Party||$5,000||$8.55/fn||$300||Zorruno||n/a|| ||
||Zephyr||Deluxe||1965||Q534L||Black||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
||Mazda||Demio||2010||Silver||KIMBA||tba||n/a||Full||$7,800||$24.40/fn||$300||n/a||n/a|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rd Party||$5,000||$8.55/fn||$300||Zorruno||n/a|| ||
||Zephyr||Deluxe||1965||Q534L||Black||tba||n/a||Full||$15,000||$12.31/fn||$100||n/a||n/a|| ||
Deletions:
||Mazda||Demio||2010||Silver||KIMBA||tba||n/a||Full||$7,800||$24.40/fortnight||$300||n/a||n/a|| ||
||Mazda||MX5||1994||Black||ZORUNO||tba||n/a||3rd Party||$5,000||$8.55/fortnight||$300||Zorruno||n/a|| ||
||Zephyr||Deluxe||1965||Q534L||Black||tba||n/a||Full||$15,000||$12.31/fortnight||$100||n/a||n/a|| ||
Revision [3210]
Edited on 2018-10-29 10:02:18 by ZorrUno [Scooter insurance confirmed and upped to $5k]Additions:
||Vespa||Primavera||2017||Brown||B8EJJ||2018-10-28||n/a||Full||$3,000||tba||tba ||n/a||[[https://photos.app.goo.gl/oWCSWrjf8rfNAARBA Link]]|| ||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000|| || ||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]|| ||
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000|| || ||n/a||[[https://photos.app.goo.gl/wuC14jWy9fX8yDAe8 Link]]|| ||
Deletions:
||Nissan||Leaf||2014||Black||LNM748||2018-09-21||n/a||Full||$15,000|| || ||n/a||https://photos.app.goo.gl/wuC14jWy9fX8yDAe8|| ||
Revision [3209]
