Revision [3232]
This is an old revision of VehiclesOwned made by ZorrUno on 2018-10-31 12:34:48.
Cars and Vehicles & Insurance Detail
Make | Model | Year | Colour | Rego | Date Bought | Date Sold | Insurance Type | Insured Value | Premium | Excess | Name | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vespa | Primavera | 2017 | Brown | B8EJJ | 2018-10-28 | n/a | Full | $5,000 | $9.51 | $400 | n/a | Link | |
Nissan | Leaf | 2014 | Black | LNM748 | 2018-09-21 | n/a | Full | $15,000 | $29.52 | $400 | n/a | Link | |
Mazda | MPV | 2006 | Black | KUU64 | 2017-08-30 | n/a | Full | $11,000 | $26.25/fn | $400 | KUU | Nil | |
Mazda | Demio | 2010 | Silver | KIMBA | tba | n/a | Full | $7,800 | $24.84/fn | $400 | n/a | n/a | |
Mazda | MX5 | 1994 | Black | ZORUNO | tba | n/a | 3rdP f&t | $5,000 | $9.37/fn | $400 | Zorruno | n/a | |
Austin | 1300 | 1975 | Red | HT439 | tba | n/a | tba | tba | tba | tba | n/a | n/a | |
Lilliput | Caravan | 1964 | Black/White | Q534L | 2018-02-23 | n/a | Full | $10,000 | $8.34/fn | $100 | n/a | n/a | |
Zephyr | Deluxe | 1965 | Yellow/White | Z556D | tba | n/a | Full | $15,000 | $12.32/fn | $100 | n/a | n/a | |
Trailer | Homebuilt | tba | Blue | 19MWP | tba | n/a | NIL | tba | tba | tba | n/a | n/a |
Contacts
Police Association Insurance - 0800500122 (Mem Number 354840)Quotes
29 October 2018, Austin: Quote from Police Assn $4k Value, $9.52/fn (3p f&t), $25.19/fn (Full)CategoryLists
CategoryVehicles
CategoryHowardAndKim